top of page
RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
---|---|---|
DELL | 001M0D | original DELL 1.2TB SAS 10k 12G 01M0D in 0DXD9H caddies |
LENOVO | 00AE939 | LENOVO ServeRAID M5225-2GB External SAS/SATA Controller (00AE939) |
LENOVO | 00AE939 | LENOVO ServeRAID M5225-2GB External SAS/SATA Controller (00AE939) |
LENOVO | 00AJ405 | original Lenovo SAS 2.5" - 480GB - 00AJ405 / 00AJ406 / 00AJ409 (6G, in 00E7600 caddies) |
LENOVO | 00AJ406 | original Lenovo SAS 2.5" - 480GB - 00AJ405 / 00AJ406 / 00AJ409 (6G, in 00E7600 caddies) |
LENOVO | 00AJ409 | original Lenovo SAS 2.5" - 480GB - 00AJ405 / 00AJ406 / 00AJ409 (6G, in 00E7600 caddies) |
INTEL | 00D0049 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
LENOVO | 00D0402 | X3850 X6 COMPUTE BOOK E7-X8XX V3 & V4 |
LENOVO | 00D1994 | LENOVO Intel X540 ML2 Dual Port 10GbaseT Adapter IBM x |
IBM | 00D5303 | genuine IBM 900GB SAS 2.5" 10k SFF Slim HDD - V7000 |
LENOVO | 00D9692 | LENOVO Mellanox ConnectX-3 Dual Port SFP+ PCIe - High Profile |
NVIDIA | 00E4790 | NVIDIA TESLA P100-SXM2-16GB GPU - ready to ship |
NVIDIA | 00E4791 | NVIDIA TESLA P100-SXM2-16GB GPU - ready to ship |
DELL | 00F8NV | DELL Heatsink (0F8NV) for R640 R740 R740XD - 125W standard |
LENOVO | 00FC810 | Nvidia Quadro K2200 4GB - Lenovo 00FC810 |
LENOVO | 00FN656 | 3850 x6 (00FN656/00NA760) 8xSFF incl. 4xHS/4xPSU/46C9111/00JY932/Railkit |
LENOVO | 00FN657 | 3950 x6 (00FN657/00NA825) 16xSFF incl. 8xHS/8xPSU/2x46C9111/00JY932/Railkit |
INTEL | 00J6630 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | 00J6647 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
LENOVO | 00JY809 | LENOVO Emulex LPe16002 DP 16Gbe PCI FC (00JY849 / 00JY809 incl. SFP) |
LENOVO | 00JY849 | LENOVO Emulex LPe16002 DP 16Gbe PCI FC (00JY849 / 00JY809 incl. SFP) |
LENOVO | 00JY911 | LENOVO Intel X540 ML2 Dual Port 10GbaseT Adapter IBM x |
LENOVO | 00JY912 | LENOVO Intel X540 ML2 Dual Port 10GbaseT Adapter IBM x |
IBM | 00LY450 | 8TB SAS 3.5" Secure Model (7.2k, 12G, 256MB, 4Kn) - IBM 00LY450 - w/o Caddy |
INTEL | 00MT491 | CPU - INTEL - LGA2011 - 22core - 2.2 - E7-8880 V4 |
INTEL | 00MT492 | CPU - INTEL - LGA2011 - 24core - 2.2 - E7-8890 V4 |
LENOVO | 00MT972 | LENOVO Mellanox ConnectX-3 Dual Port SFP+ PCIe - High Profile |
LENOVO | 00MW533 | Management Module D2 Think System |
LENOVO | 00MW539 | EIOM 10Gb 8Port D2 System |
LENOVO | 00MW544 | RAID 530-ii 00MW544 |
LENOVO | 00MW546 | ThinkSystem D2 incl. 00MW533, 2x01PF034, 4x00WE029, 00MW539, 3x00MW551, rails |
LENOVO | 00MW551 | FAN D2 Think System |
LENOVO | 00NA760 | 3850 x6 (00FN656/00NA760) 8xSFF incl. 4xHS/4xPSU/46C9111/00JY932/Railkit |
LENOVO | 00NA825 | 3950 x6 (00FN657/00NA825) 16xSFF incl. 8xHS/8xPSU/2x46C9111/00JY932/Railkit |
LENOVO | 00NV204 | original Lenovo 16GB 2400T-R 46W0831 / 46W0829 / 00NV204 |
LENOVO | 00NV205 | original Lenovo 32GB 2400T-R 46W0835 / 46W0833 |
LENOVO | 00NV207 | original LENOVO 64GB 2400T-L - exact P/N - ready to ship |
LENOVO | 00NV263 | original Lenovo 8GB 2400T-R |
LENOVO | 00NV264 | original Lenovo 16GB 2400T-R |
LENOVO | 00WC066 | LENOVO Storage Chassis 24xSFF incl. 00WC073 + 2 x 00WC067 |
LENOVO | 00WE028 | Lenovo Intel OPA 100 1x 100Gb (4x 25Gb) QSFP28 PCIe |
LENOVO | 00WE029 | Lenovo Intel OPA 100 1x 100Gb (4x 25Gb) QSFP28 PCIe |
LENOVO | 00WG665 | original LENOVO SAS 2.5" - 600GB 15k/12G in 00E7600 caddies |
LENOVO | 00WG666 | original LENOVO SAS 2.5" - 600GB 15k/12G in 00E7600 caddies |
LENOVO | 00WG669 | original LENOVO SAS 2.5" - 600GB 15k/12G in 00E7600 caddies |
INTEL | 00WH330 | CPU - INTEL - LGA2011 - 22core - 2.2 - E7-8880 V4 |
INTEL | 00WH334 | CPU - INTEL - LGA2011 - 24core - 2.2 - E7-8890 V4 |
DELL | 00WRRF | original DELL 1.8TB SAS 10k 12G 0WRRF in 0DXD9H caddies |
INTEL | 00XH074 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
IBM | 00Y2431 | original IBM 900GB SAS 2.5" HDD 10k/6G incl. caddies |
INTEL | 00Y2777 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | 00Y2844 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | 00Y2849 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
IBM | 00Y5721 | original IBM 900GB SAS 2.5" HDD 10k/6G incl. caddies |
INTEL | 00YD505 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | 00YD961 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | 00YD970 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | 00YE718 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | 00YJ202 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | 00YJ686 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
SUPERMICRO | 01-SB16105-XX00C102 | HDD SAS 2.5" 600GB ST600MM026 (10k, 6G) in SuperMicro caddy |
HPE | 013587-001 | HP Q3000 G8 Mezz Graphics Kit (679855-B21) incl. NVIDIA Q3000M |
LENOVO | 01DE954 | original Lenovo 8GB 2400T-R |
LENOVO | 01DE955 | original Lenovo 16GB 2400T-R |
LENOVO | 01DE972 | original LENOVO 16GB 2666V-R ready to ship |
LENOVO | 01DE973 | original Lenovo 16GB 2666V-R 01DE974 -ready to ship- 01DE973 |
LENOVO | 01DE974 | original Lenovo 32GB 2666V-R 01DE974 -ready to ship- |
LENOVO | 01DE975 | original Lenovo 32GB 2666V-L - 01DE975 - ready to ship |
LENOVO | 01GR252 | Mellanox ConnectX-4 Lx 2x25GbE PCIe Adapter CX4121A |
LENOVO | 01GR253 | Mellanox ConnectX-4 Lx 2x25GbE PCIe Adapter CX4121A |
LENOVO | 01GV266 | Power Supply Acbel 750W 230Vac/115Vac AC Hot Swap |
LENOVO | 01GV280 | LENOVO SR530/SR630 2.5" SATA/SAS 8-Bay Backplane |
LENOVO | 01KN507 | LENOVO RAID 930-8i 2GB Flash PCIe 12Gb Adapter |
LENOVO | 01KN511 | SD530 M2 Enablement Kit |
LENOVO | 01KP601 | LENOVO SR630 8x2.5 Chassis |
LENOVO | 01KP650 | LGA3647 1U 3x Heatpipes Performance Heatsink W |
LENOVO | 01KP651 | LENOVO Heatsink High Performance |
LENOVO | 01KP696 | FAN, 4056 Fan module, AVC |
LENOVO | 01KP697 | LENOVO Fan |
LENOVO | 01KR353 | original LENOVO 16GB 2933Y-R - clean pulls, ready to ship |
LENOVO | 01KR354 | original LENOVO 16GB 2933Y-R - clean pulls, ready to ship |
LENOVO | 01KR584 | LENOVO ThinkSystem QLogic QL41134 PCIe 10Gb 4Port Base-T HP/LP NEW |
DELL | 01M0D | original DELL 1.2TB SAS 10k 12G 01M0D in 0DXD9H caddies |
LENOVO | 01PE407 | LENOVO ThinkSystem 1Gb 4-port RJ45 Media Adapter |
LENOVO | 01PE531 | PSU D2 Tink System |
LENOVO | 01PF034 | PSU D2 Tink System |
LENOVO | 01PF095 | PSU D2 Tink System |
LENOVO | 01PF301 | SD530 4xSFF (7X21CTO1WW) Gen1, incl. 2xHS, RAID 530-8i 00MW544 |
LENOVO | 01PF302 | SD530 4xSFF (7X21CTO1WW) Gen2, incl. 2xHS, M2 Enablement Kit 01KN511 |
DELL | 01R8CR | original DELL 16GB 2133P-R DIMM - ready to ship |
DELL | 023PX6 | DELL PCIe M.2 SSD Storage Adapter Card 2-Slot HighProfile |
DELL | 028VN | original DELL 8TB NVME 2.5" U.2 SSD - 0M6CNF in DXD9H caddies |
DELL | 029GM8 | 64GB PC4-2400T-L - original DELL pulls |
DELL | 02CG4N | original DELL SSD SATA 2.5" 1.6GB 02CG4N in 0NRX7Y caddies |
LENOVO | 02JG641 | CPU - INTEL - LGA3647 - 8core - 3.3 - GOLD 6234 - SRFPN |
LENOVO | 02JG889 | LENOVO SR630 System-Board MB MLK TI |
LENOVO | 02JJ256 | Power Supply Acbel 750W 230Vac/115Vac AC Hot Swap |
DELL | 02KV51 | DELL PowerEdge FC640 0FHH8V/02KV51 - config on request |
DELL | 02T0WW | DELL Mellanox ConnectX-3 Pro 10Gb 2-port bMezz (2T0WW / CX315A) |
DELL | 02TRM4 | original DELL 1.8TB SAS 2TRM4 (10k, 12G, w/o caddies) |
DELL | 03PCN3 | DELL QLogic QLE2662-DEL 16Gb FC 2-port HBA (3PCN3) - Low Profile incl. SFP |
INTEL | 03T7808 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
DELL | 03V42G | DELL PERC H730p Mini Mono - 2GB NV (3V42G incl. 037CT1) |
DELL | 0489KP | DELL Heatsink (489KP) for T440/T640 |
DELL | 04GMN7 | DELL Broadcom 57404 DP 25GbE SFP28 NIC |
DELL | 04GN49 | orig. DELL - SAS 2.5" - 300GB - DELL 4GN49 (15k, 6G, in NRX7Y) |
DELL | 04JMGM | 64GB PC4-2666V-L - original DELL pulls, no DELL labels |
DELL | 04V7G2 | DELL Intel X550-T2 Dual Port 10GB CNA PCI-E |
DELL | 04WDXY | original DELL SSD 1.6TB NVME U.2 4WDXY in 0DXD9H caddies |
DELL | 04XP20 | DELL PowerEdge R740 server |
DELL | 058CWC | DELL Caddy, mix of 0F238F/058CWC/0KG1CH/0X968D, w/o screws |
NVIDIA | 05DF1J | NVIDIA QUADRO GP100 - 16GB HBM2 4xDP, 1x DVI-D 4096bit |
DELL | 05RHVV | DELL 750W 80+ Platinum power supply (5RHVV / 05RHVV) |
DELL | 05VHHG | original DELL SSD - SAS 2.5" - 400GB -05VHHG 12G, WI, in 0DXD9H caddies |
DELL | 05YC4P | DELL system board M640/FC640 - 5YC4P - ready to ship |
DELL | 061KCY | DELL sliding rail kit - complete left+right 0FYK4G/061KCY |
DELL | 06JWJY | DELL Precision 5820 Tower, CTO BAREBONE incl. systemboard 06JWJY, 950W PSU & HS (NO CPU/RAM/HDD/GPU) |
DELL | 071K37 | orig. DELL SSD SATA 2.5" 1.92TB (6G) in DXD9H caddies |
DELL | 0727YM | original DELL SSD SATA 2.5" 1.6GB 02CG4N in 0NRX7Y caddies |
DELL | 073MMW | DELL Precision T1700 Systemboard 073MMW |
HPE | 07CD45 | NVIDIA QUADRO 3000M - 2GB |
DELL | 07M8VP | DELL Broadcom 57404 DP 25GbE SFP28 NIC |
DELL | 08CM81 | DELL Broadcom 57404 Dual Port 25GbE Mezzanine Card |
DELL | 08D1V4 | 6TB 3.5" SAS HDD - DELL 8D1V4 (7.2, 12G, incl. Caddies) |
DELL | 08JJHF | original DELL 4TB SATA Terascale 5.9K HDD incl. caddies |
AMD | 093J65 | AMD RADEON PRO W5500 - 8GB GDDR6 4xDP 128bit PCIe4.0 RDNA |
DELL | 095HR5 | DELL 1600W 80 Plus Platinum power supply (95HR5 / 095HR5) |
DELL | 0989R8 | original DELL SSD SAS 2.5" 800GB (12G, MU, in 0NRX7Y caddies) |
DELL | 098C85 | DELL Heatsink (098C86) for R940 |
HITACHI | 0B26312 | Hitachi Ultrastar 2TB SAS HDD - clean pulls |
HGST | 0B28473 | HGST 1.2TB SAS 10k/6G HDD - no dual label, 100% HGST |
HGST | 0B28524 | SAS 2.5" - 1.2TB - HGST HUC101212CSS601 (10k, 6G) |
HP/HITACHI | 0B28597 | genuine HP 400GB 12G SAS High Endurance SFF 2.5-in SC SSD |
HGST/HP | 0B31717 | HGST Ultrastar C15K600 600GB SAS 2.5" 15k 12G - 520FMT 793138-001 |
HGST | 0B33075 | 1.8TB SAS 2.5" - HUC101818CS4204 (10k, 12G, SE/512e, 128MB) |
HITACHI/HP | 0B35129 | HP SSD 3.2TB SAS 2.5" 12G, MU |
DELL | 0C10W7 | DELL Emulex P009558 10Gb 2P bNDC (C10W7) ready to ship |
DELL | 0C6FCR | original DELL SAS 2.5" 2.4TB RWR8F 10k 12G - ST2400MM0159 / 0C6FCR |
DELL | 0C6R9H | DELL Heatsink (C6R9H) for R640 R740 R740XD - 165W high perf |
DELL | 0CNRY3 | CPU - INTEL - LGA3647 - 28core - 2.7 - PLATINUM 8280 - SRF9P ex. DELL |
DELL | 0CPC7G | original DELL 32GB 2400T-R ready to ship |
DELL | 0CRPRY | DELL NVIDIA QUADRO RTX5000 - 16GB GDDR6 4xDP1.4 1xUSB-C - ready to ship |
DELL | 0DRMYH | original DELL HDD SAS 3.5" 4TB 7.2K |
DELL | 0DXD9H | DELL HDD Tray - SFF / 2.5" Hot-Swap 14th R640 R740 R940 T440 incl. screws |
HITACHI | 0F10452 | Hitachi Ultrastar 2TB SATA 7.2k rpm HDD - clean pulls |
HITACHI | 0F14994 | Hitachi Ultrastar 2TB SATA 7.2k rpm HDD - clean pulls |
EMC | 0F15331 | EMC HDD - HITACHI ULTRASTAR HUA723020ALA640 - 2TB SATA |
HGST | 0F18335 | 6TB - HGST HUS726060ALA640 / 0F21860 Ultrastar HE6 - 7.2K 6G/S |
HGST | 0F19459 | HDD SATA 3.5" - 4TB HGST HUS724040ALA640/0F19459 Ultrastar 7K4000 |
HGST | 0F20575 | HP/HGST 6TB SATA 3.5" - clean pulls, ready to ship |
HGST | 0F20575 | HGST/HP 6TB SATA 3.5" HDD - clean pulls, ready to ship |
HGST | 0F21858 | HGST Dual Label - SAS 3.5" - 6TB - HUS726060ALS644 0F21858 (7.2k, 6G) |
HGST | 0F21860 | 6TB - HGST HUS726060ALA640 / 0F21860 Ultrastar HE6 - 7.2K 6G/S |
HGST | 0F22898 | HDD - SAS 3.5" - 6TB - HGST HUS726060AL5214 (7.2k, 12G) |
HGST | 0F23001 | HDD - SATA 3.5" - 6TB - HGST Ultrastar - HUS726060ALE610 (7.2k, 6G) |
HGST | 0F23668 | HGST Helium He8 8TB SATA 3.5" HUH728080ALE604 / 0F23668 7.2K 6G |
HGST/HP | 0F23673 | HGST/HP Ultrastar He8 6TB SAS 12G - clean pulls, ready to ship |
HGST | 0F23746 | 8TB HDD - SAS 3.5" - HUH728080AL5200 (7.2k, 12G) |
DELL | 0F238F | DELL Caddy, mix of 0F238F/058CWC/0KG1CH/0X968D, w/o screws |
HGST | 0F27373 | HP/HGST 10TB SAS 3.5" 7.2k 512e Helium10 - ready to ship |
HGST | 0F27468 | HGST Ultrastar He10 - 10TB SATA 512e 7.2k |
HP/HGST | 0F2747 | 8TB SATA Helium HDD - clean pulls - exact P/N ready to ship |
HGST/HP | 0F27472 | HGST/HP Ultrastar He10 - 10TB SATA 512e 7.2k |
HGST | 0F27495 | HGST Ultrastar He10 - 10TB SATA 512e 7.2k |
HGST | 0F27511 | HGST UltraStar He10 10TB SATA 3.5" 7.2k/4Kn - ready to ship |
WD | 0F27639 | 10TB SAS 3.5" HUH721010AL42C0 7.2k, 12G / 58-100198-01 38K |
HGST/NETAPP | 0F29540 | HGST Ultrastar He12 12TB SAS 3.5" 7.2k, 12G DualLabel NETAPP w/o Caddy |
WD | 0F29596 | HDD - SATA 3.5" - 12TB - WD/HGST HUH721212ALE601 - ready to ship |
WD | 0F31158 | HDD - SATA 3.5" - 14TB - WD WUH721414ALE604 (7.2k, 6G) |
HPE | 0F31158 | genuine HPE 14TB SATA HDD - ready to ship |
WD | 0F31172 | HDD - SATA 3.5" - 14TB - WD WUH721414ALE6L4 (7.2k, 6G) |
DELL | 0F8NV | DELL Heatsink (0F8NV) for R640 R740 R740XD - 125W standard |
DELL | 0FHH8V | DELL PowerEdge FC640 0FHH8V/02KV51 - config on request |
DELL | 0FW2K0 | original DELL 6.4TB PCIe 3.0x4 NVMe HHHL MU SSD |
DELL | 0FYK4G | DELL sliding rail kit - complete left+right 0FYK4G/061KCY |
DELL | 0G176J | DELL HDD Tray -SFF 2.5" Hot-Swap (PE/PV R610/620 R720 T440) |
DELL | 0G1VHV | PowerEdge M630 incl. G1VHV sysboard & 0W3N15 backplane |
DELL | 0GKY31 | orig DELL SAS 2.5" 900GB GKY31 in 0WVJYM caddies |
DELL | 0GMNNC | K2200 - 4GB - (GMNNC / 900-52010-0120-000) |
NVIDIA | 0GN4T7 | DELL NVIDIA QUADRO P4000 - 8GB GDDR5 4xDP 256bit - ready to ship |
INTEL | 0GTJHX | CPU - INTEL - LGA2011 - 22core - 2.2 - E7-8880 V4 |
DELL | 0H28RN | DELL QLE2660 16Gb FC 1P HBA (H28RN) High Prof. incl. SFP |
DELL | 0H8T43 | DELL QLogic QLE2662-DEL 16Gb FC 2-port HBA (H8T43) - High Profile incl. SFP |
DELL | 0HFJ8D | orig. DELL SAS 2.5" 1.2TB HFJ8D in 07D4F6 caddies |
DELL | 0HNWY0 | DELL PowerEdge M640 incl. 2 x HS + 0JVFVR daughter card |
DELL | 0J2YP9 | DELL heatsink for FC640 CPU#2 - ready to ship |
DELL | 0JDTGX | original DELL SSD SAS 2.5" 1.6TB (12G, MU, in 0NRX7Y caddies) |
DELL | 0JJPC0 | DELL Emulex P009558 10Gb 2P bNDC (C10W7) ready to ship |
DELL | 0JNK9N | DELL Broadcom 57840 10Gb 4-port bNDC (JNK9N) |
DELL | 0JVFVR | DELL BROADCOM 57810S-K DP 10GB daughter card |
DELL | 0JY57X | original DELL 1.8TB SAS 10k 12G JY57X in 0DXD9H caddies |
DELL | 0KG1CH | DELL Caddy, mix of 0F238F/058CWC/0KG1CH/0X968D, w/o screws |
DELL | 0M6CNF | original DELL 8TB NVME 2.5" U.2 SSD - 0M6CNF in DXD9H caddies |
INTEL | 0MK8PT | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
DELL | 0MM81X | 6TB 3.5" SAS HDD - DELL MM81X (7.2, 12G, 512e, w/o Caddies)) |
DELL | 0MMRR9 | original DELL 32GB 2133P-L DIMM - ready to ship |
DELL | 0MRT0D | DELL Mellanox ConnectX-4 LX DP 10/25Gbe SFP28 (MRT0D / CX4121C) |
DELL | 0N88PR | DELL QLogic QLE2742S-DEL 32Gb FC DP 0N88PR w. 2xSFP - F/S |
DELL | 0NN65H | original DELL SSD SAS 2.5" 1.6TB (12G, MU, in 0NRX7Y caddies) |
DELL | 0NTRCY | DELL PCIe M.2 SSD Storage Adapter Card 2-Slot HighProfile |
bottom of page