top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
DELL | 001M0D | original DELL 1.2TB SAS 10k 12G 01M0D in 0DXD9H caddies |
LENOVO | 00AE939 | LENOVO ServeRAID M5225-2GB External SAS/SATA Controller (00AE939) |
LENOVO | 00AE939 | LENOVO ServeRAID M5225-2GB External SAS/SATA Controller (00AE939) |
LENOVO | 00AJ405 | original Lenovo SAS 2.5" - 480GB - 00AJ405 / 00AJ406 / 00AJ409 (6G, in 00E7600 caddies) |
LENOVO | 00AJ406 | original Lenovo SAS 2.5" - 480GB - 00AJ405 / 00AJ406 / 00AJ409 (6G, in 00E7600 caddies) |
LENOVO | 00AJ409 | original Lenovo SAS 2.5" - 480GB - 00AJ405 / 00AJ406 / 00AJ409 (6G, in 00E7600 caddies) |
INTEL | 00D0049 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
LENOVO | 00D0402 | X3850 X6 COMPUTE BOOK E7-X8XX V3 & V4 |
LENOVO | 00D1994 | LENOVO Intel X540 ML2 Dual Port 10GbaseT Adapter IBM x |
IBM | 00D5303 | genuine IBM 900GB SAS 2.5" 10k SFF Slim HDD - V7000 |
LENOVO | 00D9692 | LENOVO Mellanox ConnectX-3 Dual Port SFP+ PCIe - High Profile |
NVIDIA | 00E4790 | NVIDIA TESLA P100-SXM2-16GB GPU - ready to ship |
NVIDIA | 00E4791 | NVIDIA TESLA P100-SXM2-16GB GPU - ready to ship |
DELL | 00F8NV | DELL Heatsink (0F8NV) for R640 R740 R740XD - 125W standard |
LENOVO | 00FC810 | Nvidia Quadro K2200 4GB - Lenovo 00FC810 |
LENOVO | 00FN656 | 3850 x6 (00FN656/00NA760) 8xSFF incl. 4xHS/4xPSU/46C9111/00JY932/Railkit |
LENOVO | 00FN657 | 3950 x6 (00FN657/00NA825) 16xSFF incl. 8xHS/8xPSU/2x46C9111/00JY932/Railkit |
INTEL | 00J6630 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | 00J6647 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
LENOVO | 00JY809 | LENOVO Emulex LPe16002 DP 16Gbe PCI FC (00JY849 / 00JY809 incl. SFP) |
bottom of page
