top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
HPE | 877746-B21 | SSD - SATA 2.5" - 480GB - HP 877746-B21 (6G, RI, SC, DS) |
HPE | 877748-B21 | genuine HPE SSD SATA 3.5" - 480GB - HP 877748-B21 (6G, RI, SC, DS) |
HPE | 877807-B21 | HPE BL460C GEN10 INTEL XEON-GOLD 6134M PROCESSOR KIT |
HPE | 877825-B21 | HPE 1.6TB PCIe x8 MU HHHL DS - 877825-B21 / 879772-001 High Profile G9 G10 |
HPE | 877827-B21 | HPE 3.2TB NVMe MU HH/HL PCIe DS Workload Accelerator |
HPE | 877829-B21 | HPE 6.4TB NVMe MU HH/HL PCIe DS Workload Accelerator |
HPE | 877945-001 | HP DL5X0 G10 CPU Mezz. board kit V1 (840403-001 in 877945-001) |
HPE | 877952-001 | HP ProLiant DL5X0 Gen10 CPU Mezz UPI perf. kit (877952-001/866577-001) |
HPE | 877965-001 | HP Heatsink (877965-001 / 847491-001 / 847492-001) for BL460c G10 (CPU#2) |
HPE | 877966-001 | HP Heatsink (877966-001 / 865311-001 / 874213-001) for BL460c G10 (CPU#1) |
HPE | 877972-001 | HPE Smart Array P204i-B SR - 4 Internal Lanes/1GB |
HPE | 877998-B21 | genuine HPE SSD - NVME 3.2TB 877998-B21 MU SCN DS |
HPE | 878014-B21 | genuine HP SSD - NVME x4 - 2.5" - 375GB - WI, SCN, DS |
HPE | 878083-001 | CPU - HP - 8core - 3.2 - GOLD 6134M - SR3AS ready to ship incl. HP sled |
HPE | 878089-001 | CPU - INTEL - LGA3647 - 28core - 2.5 - PLATINUM 8180M - SR37T incl. HP sled |
HPE | 878139-B21 | HPE CPU kit for DL580 G10 - 16core - 2.6 - GOLD 6142 -SR3AY |
HPE | 878139-L21 | HPE CPU kit for DL580 G10 - 16core - 2.6 - GOLD 6142 -SR3AY |
INTEL | 878146-B21 | GOLD 6154 - DL580 Gen10 |
INTEL | 878146-L21 | GOLD 6154 - DL580 Gen10 |
HPE | 878150-B21 | PLATINUM 8160 - SR3B0 - DL580 Gen10 |
bottom of page
