top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
HPE | C8S47A | HP Brocade 16GbE/28 SAN Switch Power Pack+ for HPE Bladesystem |
FUJITSU | CA07217-B011 | FUJITSU ETERNUS JX40 incl. CA07217-C872 + 2x CA05954-1100 |
INTEL | CD8067303192101 | CPU - INTEL - 28core - 2.5 - PLATINUM 8180M - SR37T ready to ship |
HPE | CD8067303327701 | CPU - INTEL - LGA3647 - 24core - 2.7 - PLATINUM 8168 - SR37J |
INTEL | CD8067303330402 | CPU - INTEL - 8core - 3.2 - GOLD 6134M - SR3AS ready to ship |
INTEL | CD8067303533303 | Xeon W-2125 (8,25MB Cache, 4core, 4.0 GHz) FCLGA2066 - SR3LM |
INTEL | CD8067303533601 | Xeon W-2145 (11M Cache, 8core, 3.70 GHz) FC-LGA14B - SR3LQ |
INTEL | CD8067303533703 | Xeon W-2155 (13.75M Cache, 10core, 3.30 GHz) FC-LGA14B - SR3LR |
HPE | CD8067303657201 | CPU - INTEL - LGA3647 - 12core - 3.2 - GOLD 6146 - SR3MA |
INTEL | CD8069504193701 | CPU - INTEL - LGA3647 - 20core - 2.1 - GOLD 6230 - SRF8W |
INTEL | CD8069504194301 | CPU - INTEL - LGA3647 - 20core - 2.5 - GOLD 6248 - SRF90 |
HPE | CD8069504194501 | CPU - INTEL - LGA3647 - 18core - 3.1 - GOLD 6254 - SRF92 |
HPE | CD8069504201001 | CPU - INTEL - LGA3647 - 24core - 2.4 - PLATINUM 8260L - SRF9G |
INTEL | CD8069504228001 | CPU - INTEL - LGA3647 - 28core - 2.7 - PLATINUM 8280 - SRF9P |
INTEL | CD8069504282905 | CPU - INTEL - LGA3647 - 12core - 3.3 - GOLD 6246 - SRFPJ |
INTEL | CD8069504283304 | CPU - INTEL - LGA3647 - 8core - 3.3 - GOLD 6234 - SRFPN |
INTEL | CM8063501288843 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | CM8066002024000 | CPU - INTEL - LGA2011 - 20core - 2.2 - E5-2698 V4 - SR2JW - ready to ship |
INTEL | CM8066002031501 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | CM8066002064800 | CPU - INTEL - LGA2011 - 22core - 2.2 - E5-4669 V4 - SR2SG |
bottom of page
