top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
HPE | SRF92 | CPU - INTEL - LGA3647 - 18core - 3.1 - GOLD 6254 - SRF92 |
INTEL | SRF96 | CPU - INTEL - LGA3647 - 26core - 2.7 - PLATINUM 8270 - SRF96 |
INTEL | SRF9B | CPU - INTEL - LGA3647 - 20core - 2.5 - GOLD 6210U - SRF9B |
HPE | SRF9G | CPU - INTEL - LGA3647 - 24core - 2.4 - PLATINUM 8260L - SRF9G |
INTEL | SRF9P | CPU - INTEL - LGA3647 - 28core - 2.7 - PLATINUM 8280 - SRF9P |
INTEL | SRFPJ | CPU - INTEL - LGA3647 - 12core - 3.3 - GOLD 6246 - SRFPJ |
INTEL | SRFPN | CPU - INTEL - LGA3647 - 8core - 3.3 - GOLD 6234 - SRFPN |
INTEL | SRFPP | CPU - INTEL - LGA3647 - 12core - 2.7 - GOLD 6226 - SRFPP |
INTEL | SRGSQ | CPU - INTEL - LGA2066 - 12core - 3.5 - W-2265 - SRGSQ - ready to ship |
INTEL | SRGSX | CPU - INTEL - LGA2066 - 4core - 3.6 - W-2223 - SRGSX - ready to ship |
INTEL | SRGV8 | CPU - INTEL - LGA2066 - 10core - 3.7 - W-2255 - SRGV8 - ready to ship |
INTEL | SRH02 | CPU - INTEL - LGA2066 - 8core - 3.9 - W-2245 - SRH02 - ready to ship |
INTEL | SSDPE21K015TA01 | Intel Optane DC P4800X 1.50 TB Solid State Drive - U.2 - as new, ready to ship |
INTEL | SSDPE2KX020T8 | 2.0TB INTEL SSD DC P4510 SERIES U.2 2.5in PCIe 3.1 x4, 3D2, TLC SSDPE2KX020T8 (0.7DWPD, 15mm) |
DELL | SSDPE2KX080T8 | original DELL 8TB NVME 2.5" U.2 SSD - 0M6CNF in DXD9H caddies |
INTEL/HP | SSDPE2ME800G4P | genuine HP NVME SSD 2.5" 800GB, MU/LE, SC2 - 765036-B21 |
INTEL | SSDPE7KX020T7K | SSD - SAS U.2 - 2TB - INTEL DC P4501 SERIES NVMe PCIe 3.1 X4 SSDPE7KX020T7K (2.5, 7mm) |
INTEL | SSDPED1K015TA01 | Intel Optane DC P4800X 1.50 TB Solid State Drive - PCI - as new, ready to ship |
INTEL | SSDSA2BW300G3 | SSD SATA 300GB Intel, clean pulls, ready to ship |
INTEL | SSDSA2CW300G3 | SSD - SATA - 300GB - INTEL 320 Series - SSDSA2CW300G3 (3G, MLC) |
bottom of page
