top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
NVIDIA | T600 | NVIDIA QUADRO T600 - 4GB GDDR6 4xmDP1.4 128bit NEW (LENOVO PN) |
INTEL | T620E5-2697V2 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | T7610E5-2697V2 | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
NVIDIA | TESLA-K40 | HP NVIDIA TESLA K40 12GB 747401-001 / 900-22081-0340-000 |
DELL | TRJT7 | DELL Heatsink (TRJT7) for R740 R740XD R7920 - 125W high performance |
INTEL | TRV4K | CPU - INTEL - LGA2011 - 22core - 2.2 - E5-4669 V4 - SR2SG |
ASUS | TUF-RTX4090-O24G-OG-GAMING | ASUS NVIDIA TUF GAMING GeForce RTX 4090 OG OC 24GB GDDR6X PCIe4.0 3xDP1.4a/2xHDMI2.1a |
CISCO | UCS-CPU-6148 | CPU - INTEL - LGA3647 - 20core - 2.4 - GOLD 6148 - SR3B6 |
CISCO | UCS-CPU-E5-4660D | CISCO E5-4660V3 CPU incl. Original CISCO holding clips |
INTEL | UCS-CPU-E5-4669E | CPU - INTEL - LGA2011 - 22core - 2.2 - E5-4669 V4 - SR2SG |
INTEL | UCS-CPU-E52680E | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | UCS-CPU-E52680E= | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | UCS-CPU-E52680EC= | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | UCS-CPU-E52697B | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | UCS-CPU-E52697B= | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | UCS-CPU-E52697BC | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
INTEL | UCS-CPU-E52697BC= | CPU - INTEL - LGA2011 - 12core - 2.7 - E5-2697 V2 - SR19H |
CISCO | UCS-CPU-E52699E-RF | CPU - 22core - 2.2 - E5-2699 V4 - SR2JS - CISCO UCS-CPU-E52699E-RF |
INTEL | UCS-CPU-E78880E= | CPU - INTEL - LGA2011 - 22core - 2.2 - E7-8880 V4 |
INTEL | UCS-CPU-E78880EC= | CPU - INTEL - LGA2011 - 22core - 2.2 - E7-8880 V4 |
bottom of page
