top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
CISCO | UCSB-PSU-2500ACDV | 2500W PLATINUM AC HOT PLUG PWR SUPPLY |
CISCO | UCSC-C240-M4SX | UCS C240 M4SX Server - 24xSFF, all Fans, 2 x HS |
CISCO | UCSC-C240-M5S | CISCO UCSC-C240-M5S server - config on request - ready to ship |
CISCO | UCSC-C240-M5SX | CISCO UCSC-C240-M5SX server - config on request - ready to ship |
CISCO | UCSC-GPU-M10 | original CISCO - NVIDIA TESLA M10 32GB - clean pulls ready to ship |
CISCO | UCSC-MLOM-C40Q-03 | CISCO VIRTUAL INTERFACE CARD (VIC) 1387 2-PORT 40GB QSFP (73-17793-06) |
CISCO | UCSC-MLOM-CSC-02 | Cisco MLOM |
CISCO | UCSC-MRAID12G-1GB | Cisco Raid Controller with Cache + Cap. |
CISCO | UCSC-PCIE-C40Q-03 | CISCO VIRTUAL INTERFACE CARD (VIC) 1387 2-PORT 40GB QSFP (73-16469-06) |
CISCO | UCSC-PSU1-1600W | CISCO 1600W AC 80 PLUS PLATINUM POWER SUPPLY |
CISCO | UCSX-TPM2-001 | Trusted Platform Module 1.2 for UCS (SPI-based) |
CISCO | UCSX-TPM2-002 | Trusted Platform Module 2.0 for UCS servers |
HPE | V100 | genuine HP NVIDIA TESLA V100 PCI-E GPU - 16GB - 876908-001 / 876340-001 |
FUJITSU | V26808-B5047-F536 | orig. FUJITSU 64GB 2133P-L clean pulls, ready to ship |
INTEL | V26808-B9168-V21 | CPU - INTEL - LGA2011 - 24core - 2.2 - E7-8890 V4 |
INTEL | V59CR | CPU - INTEL - LGA2011 - 24core - 2.2 - E7-8890 V4 |
DELL | V9W58 | PERC H730 Mini Blade - 1GB NV incl. 0H132V batt. |
DELL | VFP4M | original DELL SAS 3.5" 8TB VFP4M 10k 12G - ST8000NM0185 / 2FF212-150 |
DELL | VJ7CD | SAS 2.5" 1.8TB 10k 12G DELL 0VJ7CD without drive caddies |
HPE | VR000480GWEPR | HPE 480GB M.2 SSD |
bottom of page
