top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
WD | WUH721414ALE6L4 | HDD - SATA 3.5" - 14TB - WD WUH721414ALE6L4 (7.2k, 6G) |
DELL | WXNGD | DELL PowerEdge R940 server |
DELL | WXPCX | orig. DELL - SAS 2.5" - 1.2TB - DELL WXPCX (10k, 12G, in 0NRX7Y) |
SUPERMICRO | X10DRFF-CTG | Super X10DRFF-CTG Motherboard |
NETAPP | X318A-R6 | 8TB HDD - SAS 3.5" 7.2K/12G - no caddies - ready to ship |
NETAPP | X477A-R6 | NETAPP/IBM - SAS 3.5" 4TB - X477A-R6 SP-477A-R6 IBM 35P2872 / 35P2873 (7.2k, 6G, NL, 520) |
HPE | X520DA2OCPG2P20 | HP CL Ethernet 10Gb 2-port SFP+ Intel X520 OCP Mezz. Adapter |
DELL | X550-T2 | DELL Intel X550-T2 Dual Port 10GB CNA PCI-E |
DELL | X7K8W | DELL HDD Tray - LFF / 3.5" Hot-Swap 14th R640 R740 R940 T440 incl. screws |
HPE | X930613-001 | Microsoft HP Azure X930613-001 861309-001 FPGA Dual-Port 40GbE PCIe x16 Server Adapter |
SUPERMICRO | X9DRi-F | X9DRi-F Motherboard, clean pull |
BROCADE | XBR-000245 | 64GB (4x16) QSFP+ SW Tcv mod. (XBR-000245) - DELL EMC 100-652-617 |
BROCADE | XBR-000268 | 57-1000331-01, 128Gbps SW4 QSFP28 100m OM4 - ready to ship |
HPE | XP0064GDZMF | SSD - SATA M.2 2242 - 64GB - HP 748794-002 (M.2 SATA 6G VE MLC) |
SAMSUNG | XP941 | SAMSUNG 512GB MLC SATA III M.2 2280 PCIE XP941 SSD |
DELL | XPDVP | DELL Skylake CPU Sled/Clip (XPDVP) for G14 R640 R740 R840 M640 |
ARISTA | XVR-00060-03 | ARISTA 40GBASE-SR4 QSFP+ transceiver module - ready to ship |
ARISTA | XVR-00060-05 | ARISTA 40GBASE-SR4 QSFP+ transceiver module - ready to ship |
HPE | XXV710-DA2 | HPE Eth. 10/25Gb 2P 661SFP28 XXV710-DA2 low profile - ready to ship |
HPE | XY701AV | HP/NVIDIA QUADRO 3000M - 2GB |
bottom of page
