top of page

RECENTLY TRADED
Find A PART Number:
Manufacturer | Part Number | Description |
|---|---|---|
HPE | 499243-B21 | HP 2400W hot plug power supply (500242-001/488603-001) Gold C7000 |
IBM | 49Y7430 | genuine IBM 600GB SAS 2.5" 10k SFF HDD |
IBM | 49Y7981 | original IBM x520 10GBe SFP+ 49Y7981/49Y7982 clean pulls |
IBM | 49Y7982 | original IBM x520 10GBe SFP+ 49Y7981/49Y7982 clean pulls |
DELL | 4GMN7 | DELL Broadcom 57404 DP 25GbE SFP28 NIC |
DELL | 4GN49 | orig. DELL - SAS 2.5" - 300GB - DELL 4GN49 (15k, 6G, in NRX7Y) |
DELL | 4JMGM | 64GB PC4-2666V-L - original DELL pulls, no DELL labels |
HPE | 4K1325 | HP Mezzanine Riser board |
DELL | 4V7G2 | DELL Intel X550-T2 Dual Port 10GB CNA PCI-E |
DELL | 4WDXY | original DELL SSD 1.6TB NVME U.2 4WDXY in 0DXD9H caddies |
LENOVO | 4X61E26090 | LENOVO NVIDIA QUADRO T600 - 4GB GDDR6 4xmDP1.4 128bit NEW |
LENOVO | 4X70G88320 | original Lenovo 32GB 2400T-R 46W0835 / 46W0833 |
LENOVO | 4X77A08599 | original Lenovo 16GB 2666V-R 01DE974 -ready to ship- 01DE973 |
LENOVO | 4X77A08610 | original Lenovo 16GB 2666V-R 01DE974 -ready to ship- 01DE973 |
INTEL | 4XG0G89055 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | 4XG0G89056 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
INTEL | 4XG0G89057 | CPU - INTEL - LGA2011 - 14core - 2.4 - E5-2680 V4 - SR2N7 |
DELL | 4XP20 | DELL PowerEdge R740 server |
LENOVO | 4ZC7A08707 | original LENOVO 16GB 2933Y-R - clean pulls, ready to ship |
LENOVO | 4ZC7A08708 | original LENOVO 16GB 2933Y-R - clean pulls, ready to ship |
bottom of page
